Fomento La Lucila perdió la punta del torneo, tras empatar cero a cero ante Núcleo. Cosme Argerich, Fomento San Bernardo y Social Mar de Ajó golearon a Las Toninas, Santa Teresita y Villa Clelia, respectivamente, alcanzando los tres equipos el primer lugar.
Fecha 6
| Social Mar de Ajó 8-2 Defensores de Villa Clelia | Fomento La Lucila 0-0 Núcleo |
| Las Toninas 0-5 Cosme Argerich | Fomento San Bernardo 4-0 Social Santa Teresita |
Tabla de Posiciones
| P. | Equipo | G | E | P | GF | GC | DG | Pu. |
| 1° | Fomento San Bernardo | 3 | 1 | 1 | 18 | 2 | +16 | 10 |
| 2° | Cosme Argerich | 3 | 1 | 1 | 15 | 5 | +10 | 10 |
| 3° | Social Mar de Ajó | 3 | 1 | 1 | 18 | 10 | +8 | 10 |
| 4° | Fomento La Lucila | 2 | 3 | 0 | 12 | 2 | +10 | 9 |
| 5° | Núcleo | 2 | 2 | 0 | 8 | 3 | +5 | 7 |
| 6° | Social Santa Teresita | 1 | 1 | 3 | 5 | 15 | -10 | 4 |
| 7° | Las Toninas | 1 | 0 | 4 | 6 | 18 | -12 | 3 |
| 8° | Defensores de Villa Clelia | 0 | 2 | 2 | 2 | 12 | -10 | 2 |
| 9° | Popular Lavalle | 0 | 1 | 2 | 0 | 15 | -17 | 1 |


























